1
Game Day Thread - Friday, September 29
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
astros_bot@fanaticus.social
to
c/astros@fanaticus.social
Astros @ D-backs - 08:40 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Chase Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: Astros: ATT SportsNet-SW, D-backs: Arizona Diamondbacks
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Astros | Jose Urquidy (2-3, 5.84 ERA, 57.0 IP) | No report posted. |
D-backs | Zac Gallen (17-8, 3.49 ERA, 203.2 IP) | No report posted. |
Astros Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Altuve - 2B | .286 | 1.158 | 7 | 1 | 1 | 1 |
2 Bregman - 3B | .182 | .523 | 11 | 0 | 0 | 4 |
3 Alvarez, Y - DH | .000 | .000 | 3 | 0 | 0 | 2 |
4 Tucker - RF | .300 | .800 | 10 | 0 | 2 | 3 |
5 Abreu, J - 1B | .000 | .333 | 2 | 0 | 0 | 1 |
6 Brantley - LF | .333 | .666 | 6 | 0 | 0 | 0 |
7 McCormick - CF | .600 | 1.800 | 5 | 1 | 2 | 1 |
8 Peña - SS | .333 | .666 | 3 | 0 | 0 | 0 |
9 Maldonado, M - C | .000 | .125 | 7 | 0 | 0 | 2 |
10 Urquidy - P | - | - | - | - | - | - |
D-backs Lineup vs. Urquidy | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Carroll - RF | - | - | - | - | - | - |
2 Marte, K - 2B | - | - | - | - | - | - |
3 Pham - DH | .500 | 1.500 | 4 | 0 | 1 | 0 |
4 Walker, C - 1B | .333 | .666 | 3 | 0 | 0 | 1 |
5 Thomas, A - CF | - | - | - | - | - | - |
6 Gurriel Jr. - LF | .300 | .573 | 10 | 0 | 2 | 0 |
7 Moreno - C | - | - | - | - | - | - |
8 Peterson - 3B | - | - | - | - | - | - |
9 Perdomo - SS | - | - | - | - | - | - |
10 Gallen - P | - | - | - | - | - | - |
ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Texas Rangers | 89 | 70 | - (-) | - | - (-) |
2 | Houston Astros | 87 | 72 | 2.0 (2) | 3 | - (-) |
3 | Seattle Mariners | 86 | 73 | 3.0 (1) | 4 | 1.0 (3) |
4 | Los Angeles Angels | 71 | 88 | 18.0 (E) | 9 | 16.0 (E) |
5 | Oakland Athletics | 49 | 110 | 40.0 (E) | 12 | 38.0 (E) |
Division Scoreboard
OAK @ LAA 08:38 PM CDT
TEX @ SEA 09:10 PM CDT
Last Updated: 09/29/2023 05:02:31 PM CDT, Update Interval: 5 Minutes