1
#Padres @ Giants - Mon, Jun 19
###Game Status: Game Over - Score: 7-4 Giants
Links & Info
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatis Jr. - RF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .284 | .351 | .553 |
2 | Soto, J - LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .256 | .411 | .484 |
3 | Machado, M - 3B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .248 | .289 | .396 |
4 | Bogaerts - SS | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .261 | .350 | .394 |
5 | Cronenworth - 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .212 | .314 | .365 |
6 | Sánchez - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .230 | .478 |
7 | Odor - DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .229 | .325 | .429 |
8 | Kim, Ha - 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .255 | .344 | .377 |
9 | Grisham - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .192 | .303 | .352 |
Totals | 39 | 4 | 10 | 4 | 2 | 8 | 18 |
Padres |
---|
BATTING: 2B: Tatis Jr. (16, Walker, R); Odor (9, Junis). HR: Soto, J 2 (13, 1st inning off Walker, R, 0 on, 1 out, 5th inning off Winn, 0 on, 0 out). TB: Cronenworth; Kim, Ha 3; Machado, M; Odor 3; Soto, J 8; Tatis Jr. 2. RBI: Kim, Ha 2 (22); Soto, J 2 (36). Runners left in scoring position, 2 out: Cronenworth 2; Grisham 2. GIDP: Bogaerts. Team RISP: 1-for-7. Team LOB: 8. |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .415 | .463 |
b-Schmitt - SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .289 | .380 | |
2 | Pederson - DH | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .267 | .386 | .492 |
3 | Estrada - 2B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .287 | .341 | .466 |
4 | Conforto - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .335 | .423 |
Slater - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .431 | .463 | .529 | |
c-Sabol - LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .252 | .324 | .411 | |
5 | Yastrzemski - RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | .257 | .321 | .487 |
6 | Matos - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .429 | .313 |
7 | Crawford, Bra - SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .310 | .369 |
a-Davis, J - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .287 | .371 | .486 | |
8 | Bailey - C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .305 | .333 | .524 |
9 | Villar - 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .154 | .239 | .346 |
Totals | 32 | 7 | 6 | 6 | 7 | 4 | 9 |
Giants |
---|
a-Struck out for Crawford, Bra in the 7th. b-Grounded out for Wade Jr. in the 8th. c-Walked for Slater in the 9th. |
BATTING: HR: Villar (5, 5th inning off Wacha, 0 on, 2 out); Yastrzemski 2 (10, 6th inning off Wacha, 0 on, 2 out, 10th inning off Kerr, 2 on, 1 out). TB: Bailey; Villar 4; Wade Jr.; Yastrzemski 9. RBI: Bailey (20); Villar (12); Yastrzemski 4 (26). 2-out RBI: Yastrzemski; Villar. Runners left in scoring position, 2 out: Villar; Pederson 2. SAC: Sabol. SF: Bailey. Team RISP: 1-for-4. Team LOB: 7. |
FIELDING: E: Crawford, Bra (7, fielding). PB: Bailey (2). DP: (Crawford, Bra-Estrada-Wade Jr.). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wacha | 6.0 | 4 | 2 | 2 | 2 | 0 | 2 | 93-55 | 2.90 |
Hill, T (H, 8) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 19-15 | 2.97 |
García, L (H, 8) | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 16-4 | 6.00 |
Carlton (BS, 1) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 15-6 | 4.24 |
Kerr (L, 0-1) | 0.2 | 1 | 3 | 2 | 1 | 1 | 1 | 10-6 | 6.00 |
Totals | 9.1 | 6 | 7 | 6 | 7 | 4 | 3 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, R | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 28-15 | 1.65 |
Rogers, Ta | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 2.88 |
Junis | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 32-24 | 4.39 |
Winn | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 60-42 | 2.00 |
Doval (W, 2-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-14 | 1.93 |
Totals | 10.0 | 10 | 4 | 4 | 2 | 8 | 2 |
Game Info |
---|
WP: García, L. |
IBB: Soto, J (by Doval); Estrada (by Kerr). |
Pitch timer violations: Kerr (pitcher). |
Pitches-strikes: Wacha 93-55; Hill, T 19-15; García, L 16-4; Carlton 15-6; Kerr 10-6; Walker, R 28-15; Rogers, Ta 13-10; Junis 32-24; Winn 60-42; Doval 20-14. |
Groundouts-flyouts: Wacha 11-6; Hill, T 3-0; García, L 0-1; Carlton 0-0; Kerr 1-0; Walker, R 2-1; Rogers, Ta 1-1; Junis 1-1; Winn 8-3; Doval 1-0. |
Batters faced: Wacha 24; Hill, T 6; García, L 4; Carlton 3; Kerr 4; Walker, R 8; Rogers, Ta 3; Junis 8; Winn 18; Doval 4. |
Inherited runners-scored: Carlton 2-1; Kerr 3-0; Rogers, Ta 1-0; Junis 1-0. |
Umpires: HP: Adrian Johnson. 1B: Manny Gonzalez. 2B: Quinn Wolcott. 3B: Junior Valentine. |
Weather: 61 degrees, Clear. |
Wind: 21 mph, Out To CF. |
First pitch: 6:45 PM. |
T: 3:04. |
Att: 35,376. |
Venue: Oracle Park. |
June 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Juan Soto homers (12) on a fly ball to left field. | 1-0 SD |
Top 4 | Ha-Seong Kim singles on a line drive to right fielder Mike Yastrzemski. Jake Cronenworth scores. Rougned Odor scores. | 3-0 SD |
Top 5 | Juan Soto homers (13) on a fly ball to left field. | 4-0 SD |
Bottom 5 | David Villar homers (5) on a fly ball to left center field. | 4-1 SD |
Bottom 6 | Mike Yastrzemski homers (9) on a fly ball to right field. | 4-2 SD |
Bottom 9 | Luis Matos flies out to center fielder Trent Grisham. Mike Yastrzemski to 3rd. | 4-3 SD |
Bottom 9 | Patrick Bailey out on a sacrifice fly to left fielder Juan Soto. Mike Yastrzemski scores. | 4-4 |
Bottom 10 | Mike Yastrzemski homers (10) on a fly ball to right field. Joc Pederson scores. Thairo Estrada scores. | 7-4 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 8 | |
Giants | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 6 | 1 | 7 |
###Decisions
- Winner: Camilo Doval (2-2, 1.93)
- Loser: Ray Kerr (0-1, 6.00)
Division Scoreboard
COL 4 @ CIN 5 - Final
AZ 9 @ MIL 1 - Final
Next Giants Game: Tue, Jun 20, 06:45 PM PDT vs. Padres
Posted: 06/19/2023 09:51:03 PM PDT