2
Game Thread: Mets @ Braves - Mon, Apr 08 @ 07:20 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Mets @ Braves - Mon, Apr 08
Game Status: Final - Score: 8-7 Mets
Links & Info
- Current conditions at Truist Park: 73°F - Cloudy - Wind 9 mph, L To R
- TV: National: MLBN (out-of-market only), Mets: SNY, Braves: Bally Sports South
- Radio: Mets: WINS 92.3 FM HD2 (es), WCBS 880, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 2 | 4 | 5 | 1 | 0 | 0 | .212 | .395 | .424 |
2 | Lindor - SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .075 | .208 | .175 |
3 | Alonso - 1B | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .167 | .222 | .310 |
4 | Alvarez - C | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .281 | .324 | .469 |
5 | Baty - 3B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .333 | .385 | .417 |
6 | Marte, S - RF | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .263 | .333 | .368 |
7 | Stewart, D - DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .077 | .400 | .308 |
8 | McNeil - 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .143 | .273 | .250 |
9 | Wendle - 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .125 | .000 |
a-Taylor, T - LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | .333 | .333 | |
Totals | 35 | 8 | 11 | 8 | 7 | 8 | 14 |
Mets |
---|
a-Struck out for Wendle in the 7th. |
BATTING: HR: Nimmo 2 (2, 5th inning off Morton, C, 2 on, 0 out, 7th inning off Minter, 0 on, 1 out); Stewart, D (1, 8th inning off Johnson, 1 on, 2 out). TB: Baty 3; Marte, S; McNeil; Nimmo 10; Stewart, D 4; Taylor, T. RBI: Marte, S (2); Nimmo 5 (8); Stewart, D 2 (2). 2-out RBI: Stewart, D 2; Nimmo. Runners left in scoring position, 2 out: Alonso 2; Lindor. GIDP: Marte, S; Stewart, D. Team RISP: 4-for-8. Team LOB: 7. |
FIELDING: DP: (Alonso-Lindor-Alonso). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .222 | .333 | .278 |
2 | Albies - 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .289 | .357 | .526 |
3 | Riley, A - 3B | 4 | 0 | 1 | 0 | 1 | 1 | 5 | .256 | .310 | .487 |
4 | Olson - 1B | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .297 | .381 | .703 |
5 | Ozuna - DH | 5 | 1 | 2 | 2 | 0 | 2 | 2 | .325 | .341 | .750 |
6 | Harris II, M - CF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .361 | .425 | .639 |
7 | Arcia, Or - SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | .417 | .447 | .556 |
8 | d'Arnaud - C | 5 | 0 | 1 | 1 | 0 | 3 | 6 | .208 | .269 | .333 |
9 | Kelenic - LF | 3 | 1 | 0 | 0 | 1 | 3 | 3 | .500 | .560 | .636 |
Totals | 37 | 7 | 12 | 7 | 7 | 12 | 24 |
Braves |
---|
BATTING: 2B: Albies (3, Teheran); d'Arnaud (3, Sulser); Olson (6, López, Jo). HR: Ozuna (5, 3rd inning off Teheran, 1 on, 2 out). TB: Albies 3; Arcia, Or 3; d'Arnaud 2; Harris II, M 2; Olson 2; Ozuna 5; Riley, A. RBI: Albies 3 (10); d'Arnaud (4); Harris II, M (6); Ozuna 2 (12). 2-out RBI: Albies; Ozuna 2. Runners left in scoring position, 2 out: d'Arnaud 2; Albies; Riley, A 2. GIDP: Olson. Team RISP: 3-for-15. Team LOB: 10. |
FIELDING: DP: 3 (d'Arnaud-Albies; Albies-Arcia, Or-Olson; Arcia, Or-Albies-Olson). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Teheran | 2.2 | 6 | 4 | 4 | 2 | 3 | 1 | 68-37 | 13.50 |
Garrett, R | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 34-24 | 0.00 |
Sulser | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 28-15 | 9.00 |
Diekman (W, 1-0) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 14-6 | 8.10 |
Smith, Dr (H, 2) | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 31-18 | 0.00 |
López, Jo (S, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 18-11 | 3.18 |
Totals | 9.0 | 12 | 7 | 7 | 7 | 12 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C | 5.2 | 5 | 4 | 4 | 5 | 4 | 1 | 105-66 | 3.18 |
Bummer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 8.10 |
Minter (BS, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-12 | 3.60 |
Johnson (L, 2-1) | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 20-10 | 6.35 |
Chavez | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 31-22 | 1.42 |
Totals | 9.0 | 11 | 8 | 8 | 7 | 8 | 3 |
Game Info |
---|
WP: Smith, Dr; Johnson. |
Pitches-strikes: Teheran 68-37; Garrett, R 34-24; Sulser 28-15; Diekman 14-6; Smith, Dr 31-18; López, Jo 18-11; Morton, C 105-66; Bummer 5-3; Minter 16-12; Johnson 20-10; Chavez 31-22. |
Groundouts-flyouts: Teheran 2-2; Garrett, R 0-1; Sulser 1-1; Diekman 1-0; Smith, Dr 1-0; López, Jo 0-2; Morton, C 8-3; Bummer 0-0; Minter 0-1; Johnson 0-1; Chavez 2-0. |
Batters faced: Teheran 16; Garrett, R 8; Sulser 6; Diekman 3; Smith, Dr 6; López, Jo 5; Morton, C 25; Bummer 1; Minter 4; Johnson 6; Chavez 6. |
Inherited runners-scored: Garrett, R 2-0; Diekman 1-0; Smith, Dr 1-1; Bummer 1-0; Chavez 2-1. |
Umpires: HP: Junior Valentine. 1B: Carlos Torres. 2B: Charlie Ramos. 3B: Chad Fairchild. |
Weather: 73 degrees, Cloudy. |
Wind: 9 mph, L To R. |
First pitch: 7:22 PM. |
T: 3:27. |
Att: 37,538. |
Venue: Truist Park. |
April 8, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Ozzie Albies doubles (3) on a sharp fly ball to right fielder Starling Marte. Jarred Kelenic scores. Ronald Acuña Jr. scores. | 2-0 ATL |
Bottom 3 | Marcell Ozuna homers (5) on a fly ball to center field. Ozzie Albies scores. | 4-0 ATL |
Top 4 | Starling Marte singles on a ground ball to left fielder Jarred Kelenic. Pete Alonso scores. Brett Baty to 2nd. | 4-1 ATL |
Top 5 | Brandon Nimmo homers (1) on a fly ball to right field. Jeff McNeil scores. Joey Wendle scores. | 4-4 |
Bottom 6 | Travis d'Arnaud doubles (3) on a sharp line drive to center fielder Brandon Nimmo. Orlando Arcia scores. | 5-4 ATL |
Top 7 | Brandon Nimmo homers (2) on a fly ball to center field. | 5-5 |
Top 8 | DJ Stewart homers (1) on a fly ball to center field. Brett Baty scores. | 7-5 NYM |
Top 8 | Brandon Nimmo singles on a ground ball to center fielder Michael Harris II. Jeff McNeil scores. Tyrone Taylor to 3rd. | 8-5 NYM |
Bottom 8 | Ozzie Albies walks. Michael Harris II scores. Orlando Arcia to 3rd. Ronald Acuña Jr. to 2nd. | 8-6 NYM |
Bottom 9 | Michael Harris II singles on a line drive to right fielder Starling Marte. Matt Olson scores. | 8-7 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 8 | 11 | 0 | 7 | |
Braves | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 12 | 0 | 10 |
Decisions
- Winner: Jake Diekman (1-0, 8.10)
- Loser: Pierce Johnson (2-1, 6.35)
- Save: Jorge López (1, 3.18)
Division Scoreboard
MIA 0 @ NYY 7 - Final
PHI 5 @ STL 3 - Final
WSH 8 @ SF 1 - Final
Last Updated: 04/09/2024 12:51:00 AM EDT