this post was submitted on 14 Aug 2023
7 points (100.0% liked)
NFL
31 readers
1 users here now
A place for NFL fans and their team communities!
| Looking for Mods! | |
| | Message @headie_sage or @Manibusan if you are a mod of r/NFL and are wanting to take over this community or if you are interested in helping us moderate. |
Check out our other sports communities!
North | ||
East | ||
South | ||
West |
NFL Standings
AFC North | NFC North |
---|---|
Ravens (14-4) |
Lions (14-5) |
~~Browns~~ (11-7) | ~~Packers~~ (10-9) |
~~Steelers~~ (10-8) | ~~Vikings~~ (7-10) |
~~Bengals~~ (9-8) | ~~Bears~~ (7-10) |
AFC East | NFC East |
---|---|
~~Bills~~ (12-7) | ~~Cowboys~~ (12-6) |
~~Dolphins~~ (11-7) | ~~Eagles~~ (11-7) |
~~Jets~~ (7-10) | ~~Giants~~ (6-11) |
~~Patriots~~ (4-13) | ~~Commanders~~ (4-13) |
AFC South | NFC South |
---|---|
~~Texans~~ (11-8) | ~~Buccaneers~~ (10-9) |
~~Jaguars~~ (9-8) | ~~Saints~~ (9-8) |
~~Colts~~ (9-8) | ~~Falcons~~ (7-10) |
~~Titans~~ (6-11) | ~~Panthers~~ (2-15) |
AFC West | NFC West |
---|---|
Chiefs (13-6) | 49ers (13-5) |
~~Raiders~~ (8-9) | ~~Rams~~ (10-8) |
~~Broncos~~ (8-9) | ~~Seahawks~~ (9-8) |
~~Chargers~~ (5-12) | ~~Cardinals~~ (4-13) |
Clinched
#1
Seed
Clinched Division
Clinched Playoffs
~~Eliminated~~
Standings last updated 1/28/24 at 10:00 AM ET
founded 1 year ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments
My friend and I agreed that the Dolphins didn't try.
I’ll admit that I didn’t watch much this weekend but I have to imagine that no team really tried. This shouldn’t be a big reflection of the Dolphins (or any team).