3
Game Thread: Tigers @ Mariners - Sun, Jul 16 @ 01:10 PM PDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
mariners_bot@fanaticus.social
to
c/mariners@fanaticus.social
Tigers @ Mariners - Sun, Jul 16
Game Status: Final - Score: 2-0 Mariners
Links & Info
- Current conditions at T-Mobile Park: 76°F - Sunny - Wind 5 mph, L To R
- TV: Tigers: Bally Sports Detroit, Mariners: ROOTNW
- Radio: Tigers: 97.1 The Ticket, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinstry - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .246 | .322 | .369 |
2 | Greene, R - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .299 | .367 | .448 |
3 | Torkelson - 1B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .229 | .307 | .397 |
4 | Carpenter, K - RF | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .274 | .326 | .537 |
5 | Vierling - CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .272 | .337 | .407 |
6 | Báez, J - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .220 | .254 | .321 |
7 | Maton, N - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .163 | .289 | .298 |
8 | Rogers - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .205 | .296 | .446 |
9 | Short - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | .281 | .336 |
a-Baddoo - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .326 | .340 | |
Totals | 32 | 0 | 6 | 0 | 1 | 10 | 15 |
Tigers |
---|
a-Lined out for Short in the 8th. |
BATTING: 2B: McKinstry (12, Miller, Br). TB: Carpenter, K 2; Greene, R; McKinstry 2; Rogers; Torkelson. Runners left in scoring position, 2 out: Greene, R; Maton, N. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: DP: (Torkelson-Short-Olson). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | .258 | .368 | .402 |
2 | Rodríguez, Ju - CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .312 | .407 |
3 | Hernández, T - RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .241 | .297 | .423 |
4 | Kelenic - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .248 | .320 | .443 |
5 | Suárez, E - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | .321 | .368 |
6 | Raleigh - C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .221 | .301 | .410 |
7 | France, T - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .323 | .378 |
8 | Ford, M - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .316 | .611 |
9 | Wong, Ko - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .243 | .214 |
Totals | 29 | 2 | 6 | 2 | 2 | 7 | 10 |
Mariners |
---|
BATTING: 2B: Crawford, J 2 (20, Olson, Olson); Kelenic (24, Olson). HR: Raleigh (12, 4th inning off Olson, 0 on, 2 out). TB: Crawford, J 5; Kelenic 2; Raleigh 4; Rodríguez, Ju. RBI: Kelenic (43); Raleigh (36). 2-out RBI: Kelenic; Raleigh. Runners left in scoring position, 2 out: Rodríguez, Ju; Suárez, E; Hernández, T. GIDP: Hernández, T. Team RISP: 2-for-6. Team LOB: 5. |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Olson (L, 1-3) | 5.1 | 6 | 2 | 2 | 0 | 5 | 1 | 75-54 | 3.96 |
Shreve | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 4.54 |
Englert | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 34-20 | 4.19 |
Totals | 8.0 | 6 | 2 | 2 | 2 | 7 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br (W, 6-3) | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 70-48 | 3.66 |
Brash (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.41 |
Topa (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 2.78 |
Muñoz, A (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.65 |
Sewald (S, 18) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-13 | 3.13 |
Totals | 9.0 | 6 | 0 | 0 | 1 | 10 | 0 |
Game Info |
---|
Pitches-strikes: Olson 75-54; Shreve 7-3; Englert 34-20; Miller, Br 70-48; Brash 16-11; Topa 11-9; Muñoz, A 16-10; Sewald 18-13. |
Groundouts-flyouts: Olson 5-3; Shreve 0-2; Englert 1-1; Miller, Br 2-3; Brash 1-0; Topa 2-0; Muñoz, A 1-0; Sewald 0-0. |
Batters faced: Olson 21; Shreve 3; Englert 7; Miller, Br 20; Brash 3; Topa 3; Muñoz, A 3; Sewald 4. |
Umpires: HP: Alex MacKay. 1B: John Tumpane. 2B: Marvin Hudson. 3B: Hunter Wendelstedt. |
Weather: 76 degrees, Sunny. |
Wind: 5 mph, L To R. |
First pitch: 1:10 PM. |
T: 2:11. |
Att: 32,368. |
Venue: T-Mobile Park. |
July 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jarred Kelenic doubles (24) on a fly ball to center fielder Matt Vierling. J.P. Crawford scores. | 1-0 SEA |
Bottom 4 | Cal Raleigh homers (12) on a fly ball to right center field. | 2-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Mariners | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 |
Decisions
- Winner: Bryce Miller (6-3, 3.66)
- Loser: Reese Olson (1-3, 3.96)
- Save: Paul Sewald (18, 3.13)
Division Scoreboard
CLE 5 @ TEX 6 - Final
MIN 5 @ OAK 4 - Final
HOU 9 @ LAA 8 - Game Over
Last Updated: 07/16/2023 07:42:39 PM PDT
HOME RUN!
Cal Raleigh homers (12) on a fly ball to right center field.
Pitch from Reese Olson: Four-Seam Fastball @ 95.5 mph
Hit by Cal Raleigh: Launched 108.1 mph at 28.0° for a total distance of 432.0 ft
Bottom 4 - 2-0 Mariners