1
Game Thread: Royals @ Astros - Sun, Sep 24 @ 01:10 PM CDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
astros_bot@fanaticus.social
to
c/astros@fanaticus.social
Royals @ Astros - Sun, Sep 24
Game Status: Final - Score: 6-5 Royals
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Royals: Bally Sports Kansas City, Astros: Houston Astros (es), ATT SportsNet-SW
- Radio: Royals: KCSP 610, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivares - LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .262 | .319 | .440 |
Blanco - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .299 | .400 | |
2 | Witt Jr. - SS | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .275 | .316 | .489 |
3 | Perez, S - DH | 4 | 1 | 1 | 2 | 0 | 3 | 0 | .252 | .291 | .419 |
4 | Velázquez - RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .240 | .313 | .630 |
Isbel - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .276 | .376 | |
5 | Loftin - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .354 | .407 | .500 |
Pratto - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .308 | .356 | |
6 | Massey - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .225 | .270 | .375 |
7 | Duffy - 3B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .249 | .299 | .324 |
8 | Waters - RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .234 | .308 | .386 |
9 | Porter - C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .450 |
Totals | 32 | 6 | 6 | 6 | 5 | 9 | 6 |
Royals |
---|
BATTING: HR: Velázquez 2 (17, 2nd inning off Brown, H, 0 on, 0 out, 3rd inning off Brown, H, 0 on, 0 out); Duffy (2, 2nd inning off Brown, H, 1 on, 1 out); Perez, S (22, 3rd inning off Brown, H, 1 on, 0 out). TB: Duffy 4; Loftin; Perez, S 4; Porter; Velázquez 8. RBI: Duffy 2 (15); Perez, S 2 (74); Velázquez 2 (33). Runners left in scoring position, 2 out: Olivares. GIDP: Olivares. Team RISP: 0-for-1. Team LOB: 4. |
FIELDING: E: Porter (1, catcher interference). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .311 | .397 | .536 |
2 | Bregman - 3B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .261 | .364 | .437 |
3 | Alvarez, Y - LF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .295 | .411 | .584 |
4 | Tucker - RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .281 | .367 | .509 |
5 | Abreu, J - 1B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .234 | .295 | .374 |
6 | McCormick - DH | 4 | 0 | 1 | 1 | 0 | 1 | 5 | .281 | .360 | .506 |
7 | Diaz, Y - C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .285 | .309 | .544 |
8 | Dubón - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .280 | .312 | .411 |
9 | Peña - SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .321 | .381 |
Totals | 34 | 5 | 8 | 5 | 2 | 7 | 18 |
Astros |
---|
BATTING: 2B: Abreu, J (21, Cruz); McCormick (17, Hernández, C). HR: Alvarez, Y (29, 5th inning off Marsh, 0 on, 0 out). TB: Abreu, J 2; Altuve 2; Alvarez, Y 5; Diaz, Y; Dubón; McCormick 2. RBI: Abreu, J (84); Altuve (49); Alvarez, Y (95); Diaz, Y (60); McCormick (70). 2-out RBI: Abreu, J. Runners left in scoring position, 2 out: Dubón 2; McCormick 2; Bregman. SAC: Peña. Team RISP: 1-for-10. Team LOB: 7. |
FIELDING: DP: (Peña-Altuve-Abreu, J). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cruz | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 24-13 | 4.66 |
Marsh (W, 3-8) | 5.1 | 3 | 4 | 3 | 2 | 6 | 1 | 77-51 | 5.66 |
Davidson (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 6.12 |
Hernández, C (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.98 |
McArthur (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 5.31 |
Totals | 9.0 | 8 | 5 | 4 | 2 | 7 | 1 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brown, H (L, 11-13) | 3.0 | 6 | 6 | 6 | 1 | 4 | 4 | 65-42 | 5.12 |
Urquidy | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 44-29 | 5.84 |
Graveman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-7 | 3.18 |
Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1.81 |
Pressly | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-12 | 3.71 |
Totals | 9.0 | 6 | 6 | 6 | 5 | 9 | 4 |
Game Info |
---|
HBP: Alvarez, Y (by Marsh). |
Pitches-strikes: Cruz 24-13; Marsh 77-51; Davidson 7-4; Hernández, C 10-8; McArthur 12-8; Brown, H 65-42; Urquidy 44-29; Graveman 15-7; Neris 7-6; Pressly 23-12. |
Groundouts-flyouts: Cruz 0-2; Marsh 7-3; Davidson 0-0; Hernández, C 1-0; McArthur 1-1; Brown, H 4-1; Urquidy 4-1; Graveman 1-0; Neris 0-2; Pressly 0-2. |
Batters faced: Cruz 6; Marsh 23; Davidson 2; Hernández, C 4; McArthur 4; Brown, H 16; Urquidy 10; Graveman 3; Neris 3; Pressly 5. |
Umpires: HP: Ryan Additon. 1B: Lance Barksdale. 2B: Ryan Wills. 3B: Will Little. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 1:10 PM. |
T: 2:37. |
Att: 41,438. |
Venue: Minute Maid Park. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jose Abreu doubles (21) on a line drive to right fielder Nelson Velazquez. Jose Altuve scores. Yordan Alvarez to 3rd. | 1-0 HOU |
Top 2 | Nelson Velazquez homers (16) on a fly ball to right center field. | 1-1 |
Top 2 | Matt Duffy homers (2) on a fly ball to left center field. Nick Loftin scores. | 3-1 KC |
Bottom 2 | Jose Altuve grounds out, third baseman Matt Duffy to first baseman Nick Loftin. Yainer Diaz scores. | 3-2 KC |
Top 3 | Salvador Perez homers (22) on a line drive to left field. Bobby Witt Jr. scores. | 5-2 KC |
Top 3 | Nelson Velazquez homers (17) on a fly ball to right field. | 6-2 KC |
Bottom 3 | Chas McCormick grounds into a force out, shortstop Bobby Witt Jr. to second baseman Michael Massey. Yordan Alvarez scores. Kyle Tucker to 3rd. Jose Abreu out at 2nd. Chas McCormick to 1st. | 6-3 KC |
Bottom 3 | Yainer Diaz grounds out, second baseman Michael Massey to first baseman Nick Loftin. Kyle Tucker scores. Chas McCormick to 2nd. | 6-4 KC |
Bottom 5 | Yordan Alvarez homers (29) on a fly ball to left center field. | 6-5 KC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | |
Astros | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 7 |
Decisions
- Winner: Alec Marsh (3-8, 5.66)
- Loser: Hunter Brown (11-13, 5.12)
- Save: James McArthur (3, 5.31)
Division Scoreboard
LAA 3 @ MIN 9 - Final
SEA 8 @ TEX 9 - Final
DET 2 @ OAK 0 - Final
Last Updated: 09/24/2023 07:06:53 PM CDT
Forceout
Chas McCormick grounds into a force out, shortstop Bobby Witt Jr. to second baseman Michael Massey. Yordan Alvarez scores. Kyle Tucker to 3rd. Jose Abreu out at 2nd. Chas McCormick to 1st.
Pitch from Alec Marsh: Sinker @ 95.9 mph
Hit by Chas McCormick: Launched 66.7 mph at -12° for a total distance of 13 ft
Bottom 3 - 6-3 Royals