2
Game Thread: Athletics @ Mariners - Tue, Aug 29 @ 06:40 PM PDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
mariners_bot@fanaticus.social
to
c/mariners@fanaticus.social
Athletics @ Mariners - Tue, Aug 29
Game Status: Final - Score: 3-1 Athletics
Links & Info
- Current conditions at T-Mobile Park: 60°F - Roof Closed - Wind 2 mph, In From RF
- TV: Athletics: NBCSCA, Mariners: ROOTNW
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | .378 | .411 |
2 | Gelof - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .335 | .551 |
3 | Brown, S - RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .212 | .278 | .398 |
4 | Rooker - DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .245 | .327 | .467 |
5 | Kemp - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .309 | .316 |
6 | Diaz, J - 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .235 | .294 | .395 |
Ruiz, E - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .300 | .319 | |
7 | Butler, L - CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .218 | .246 | .309 |
a-Díaz, A - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .280 | .321 | |
8 | Langeliers - C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .208 | .273 | .392 |
9 | Allen, N - SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .210 | .255 | .281 |
Totals | 35 | 3 | 9 | 3 | 0 | 3 | 8 |
Athletics |
---|
a-Grounded out for Butler, L in the 9th. |
BATTING: 2B: Rooker (16, Weaver). HR: Brown, S (12, 1st inning off Weaver, 0 on, 2 out); Langeliers (16, 2nd inning off Weaver, 1 on, 1 out). TB: Allen, N; Brown, S 4; Diaz, J 3; Langeliers 5; Rooker 3. RBI: Brown, S (43); Langeliers 2 (47). 2-out RBI: Brown, S. Runners left in scoring position, 2 out: Kemp; Allen, N. GIDP: Noda. Team RISP: 0-for-2. Team LOB: 5. |
FIELDING: E: Gelof (3, fielding). DP: (Gelof-Allen, N-Noda). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .268 | .386 | .423 |
2 | Suárez, E - 3B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .235 | .330 | .391 |
3 | Hernández, T - DH | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .264 | .310 | .452 |
4 | Raleigh - C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .228 | .307 | .469 |
5 | France, T - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .341 | .379 |
Ford, M - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .229 | .314 | .500 | |
6 | Canzone - RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .234 | .286 | .387 |
7 | Moore, D - LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .232 | .327 | .515 |
8 | Marlowe - CF | 3 | 0 | 0 | 1 | 1 | 2 | 1 | .233 | .327 | .419 |
9 | Caballero - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .231 | .359 | .327 |
a-Rojas, J - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .305 | .341 | |
Totals | 31 | 1 | 4 | 1 | 6 | 12 | 18 |
Mariners |
---|
a-Singled for Caballero in the 9th. |
BATTING: 2B: Crawford, J (28, May). TB: Crawford, J 2; Ford, M; Hernández, T; Rojas, J. RBI: Marlowe (11). 2-out RBI: Marlowe. Runners left in scoring position, 2 out: Suárez, E 2; Moore, D; Caballero 2. GIDP: Raleigh. Team RISP: 0-for-6. Team LOB: 10. |
FIELDING: DP: (Caballero-Crawford, J-France, T). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Waldichuk | 4.0 | 1 | 1 | 1 | 5 | 3 | 0 | 91-52 | 5.92 |
Erceg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 6.10 |
Newcomb, S (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 29-18 | 0.00 |
Jiménez, D (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 4.91 |
Snead (H, 6) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.86 |
May (S, 15) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 23-17 | 4.14 |
Totals | 9.0 | 4 | 1 | 1 | 6 | 12 | 0 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Weaver (L, 2-5) | 3.2 | 7 | 3 | 3 | 0 | 0 | 2 | 70-48 | 6.77 |
Campbell | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.41 |
Brash | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 3.54 |
Thornton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-13 | 1.80 |
Saucedo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.07 |
Totals | 9.0 | 9 | 3 | 3 | 0 | 3 | 2 |
Game Info |
---|
WP: Waldichuk. |
Balk: Waldichuk. |
HBP: Hernández, T (by Erceg). |
Pitches-strikes: Waldichuk 91-52; Erceg 9-6; Newcomb, S 29-18; Jiménez, D 13-9; Snead 3-2; May 23-17; Weaver 70-48; Campbell 16-10; Brash 18-12; Thornton 16-13; Saucedo 4-3. |
Groundouts-flyouts: Waldichuk 3-5; Erceg 1-1; Newcomb, S 1-0; Jiménez, D 0-1; Snead 0-1; May 0-0; Weaver 4-4; Campbell 2-1; Brash 2-0; Thornton 1-3; Saucedo 3-0. |
Batters faced: Waldichuk 19; Erceg 3; Newcomb, S 6; Jiménez, D 3; Snead 2; May 5; Weaver 17; Campbell 4; Brash 4; Thornton 7; Saucedo 3. |
Inherited runners-scored: Erceg 1-0; Campbell 2-0. |
Umpires: HP: Ben May. 1B: Jeff Nelson. 2B: Chris Segal. 3B: CB Bucknor. |
Weather: 60 degrees, Roof Closed. |
Wind: 2 mph, In From RF. |
First pitch: 6:40 PM. |
T: 2:48. |
Att: 44,280. |
Venue: T-Mobile Park. |
August 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Seth Brown homers (12) on a fly ball to right field. | 1-0 OAK |
Top 2 | Shea Langeliers homers (16) on a fly ball to center field. Jordan Diaz scores. | 3-0 OAK |
Bottom 4 | Cade Marlowe walks. Teoscar Hernandez scores. Cal Raleigh to 3rd. Dylan Moore to 2nd. | 3-1 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 5 | |
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10 |
Decisions
- Winner: Sean Newcomb (1-0, 0.00)
- Loser: Luke Weaver (2-5, 6.77)
- Save: Trevor May (15, 4.14)
Division Scoreboard
LAA 7 @ PHI 12 - Final
HOU 6 @ BOS 2 - Final
TEX 2 @ NYM 1 - Final
Last Updated: 08/29/2023 09:34:45 PM PDT
Pitching Substitution
Pitching Change: Lucas Erceg replaces Ken Waldichuk.