Astros
Cloned from r/Astros
Looking for mods!
Around the League
TEX @ TB 02:08 PM CDT
TOR @ MIN 03:38 PM CDT
AZ @ MIL 06:08 PM CDT
MIA @ PHI 07:08 PM CDT
Next Astros Game: Sat, Oct 07, 03:33 AM CDT vs. MIN / TOR (2 days)
Posted: 10/04/2023 04:00:02 AM CDT, Update Interval: 5 Minutes
Around the League
TEX @ TB 02:08 PM CDT
TOR @ MIN 03:38 PM CDT
AZ @ MIL 06:08 PM CDT
MIA @ PHI 07:08 PM CDT
Next Astros Game: Sat, Oct 07, 03:33 AM CDT vs. MIN / TOR (3 days)
Posted: 10/03/2023 04:00:00 AM CDT, Update Interval: 5 Minutes
Around the League
MIA 2 @ NYM 1 12:10 PM CDT
Next Astros Game: Sat, Oct 07, 03:33 AM CDT vs. MIN / TOR (4 days)
Posted: 10/02/2023 04:00:01 AM CDT, Update Interval: 5 Minutes
Astros @ D-backs - Sun, Oct 01
Game Status: Final - Score: 8-1 Astros
Links & Info
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .311 | .393 | .522 |
b-Kessinger - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .289 | .325 | |
2 | Bregman - 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .262 | .363 | .441 |
c-Dubón - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .309 | .411 | |
3 | Tucker - RF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .284 | .369 | .517 |
4 | Alvarez, Y - DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .293 | .407 | .583 |
d-Singleton - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .267 | .264 | |
5 | Abreu, J - 1B | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .237 | .296 | .383 |
6 | Brantley - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .278 | .298 | .426 |
Meyers - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .296 | .382 | |
7 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .273 | .353 | .489 |
8 | Peña - SS | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .263 | .324 | .381 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .191 | .258 | .348 |
a-Diaz, Y - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .308 | .538 | |
Totals | 36 | 8 | 9 | 6 | 3 | 9 | 11 |
Astros |
---|
a-Struck out for Maldonado, M in the 8th. b-Grounded out for Altuve in the 8th. c-Struck out for Bregman in the 9th. d-Flied out for Alvarez, Y in the 9th. |
BATTING: 2B: Tucker (37, Frías). 3B: Bregman (4, Jarvis); Tucker (5, Martinez, Ju). HR: Bregman (25, 1st inning off Nelson, K, 1 on, 0 out); Abreu, J (18, 7th inning off Frías, 1 on, 1 out). TB: Abreu, J 5; Altuve; Alvarez, Y; Bregman 7; Peña; Tucker 5. RBI: Abreu, J 2 (90); Bregman 2 (98); Peña (52); Tucker (112). 2-out RBI: Peña. Runners left in scoring position, 2 out: Maldonado, M; Bregman. SF: Tucker. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: DP: (Altuve-Peña-Abreu, J). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawlar - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .129 | .206 | .129 |
2 | McCarthy - RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .243 | .318 | .326 |
3 | Gurriel Jr. - LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .261 | .309 | .463 |
4 | Longoria - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .223 | .295 | .422 |
5 | Thomas, A - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .273 | .374 |
6 | Rivera, E - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .314 | .358 |
7 | Peterson - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .211 | .304 | .307 |
8 | Zavala - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .171 | .230 | .314 |
9 | Perdomo - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .353 | .359 |
Totals | 32 | 1 | 6 | 1 | 3 | 6 | 14 |
D-backs |
---|
BATTING: 2B: Zavala (4, Javier); Gurriel Jr. (35, Montero). TB: Gurriel Jr. 3; McCarthy; Rivera, E; Thomas, A; Zavala 2. RBI: Gurriel Jr. (82). 2-out RBI: Gurriel Jr. Runners left in scoring position, 2 out: Zavala; Longoria; McCarthy. GIDP: Thomas, A. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: E: Rivera, E (4, throw). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier (W, 10-5) | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 80-51 | 4.56 |
Sousa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.00 |
Montero | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-15 | 5.08 |
Brown, H | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 5.09 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 6 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, K (L, 7-4) | 0.1 | 2 | 3 | 2 | 1 | 1 | 1 | 12-5 | 4.18 |
Jarvis | 2.2 | 4 | 2 | 1 | 0 | 3 | 0 | 51-34 | 3.04 |
Martinez, Ju | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 35-19 | 12.60 |
Castro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 4.31 |
Frías | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 29-24 | 4.06 |
Nelson, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.31 |
Totals | 9.0 | 9 | 8 | 6 | 3 | 9 | 2 |
Game Info |
---|
Pitches-strikes: Javier 80-51; Sousa 14-9; Montero 22-15; Brown, H 15-7; Nelson, K 12-5; Jarvis 51-34; Martinez, Ju 35-19; Castro 20-12; Frías 29-24; Nelson, R 12-9. |
Groundouts-flyouts: Javier 3-6; Sousa 0-1; Montero 2-0; Brown, H 3-0; Nelson, K 0-0; Jarvis 2-3; Martinez, Ju 2-3; Castro 2-0; Frías 1-3; Nelson, R 0-1. |
Batters faced: Javier 22; Sousa 4; Montero 5; Brown, H 4; Nelson, K 4; Jarvis 13; Martinez, Ju 8; Castro 4; Frías 8; Nelson, R 3. |
Inherited runners-scored: Jarvis 1-1. |
Umpires: HP: Alex Tosi. 1B: Brian Knight. 2B: Adam Hamari. 3B: Todd Tichenor. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 12:11 PM. |
T: 2:40. |
Att: 30,703. |
Venue: Chase Field. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Alex Bregman homers (25) on a fly ball to left center field. Jose Altuve scores. | 2-0 HOU |
Top 1 | Michael Brantley reaches on a fielder's choice, fielded by first baseman Emmanuel Rivera. Yordan Alvarez scores. Jose Abreu to 3rd. Throwing error by first baseman Emmanuel Rivera. | 3-0 HOU |
Top 1 | Jeremy Pena singles on a sharp ground ball to right fielder Jake McCarthy. Jose Abreu scores. Michael Brantley to 2nd. | 4-0 HOU |
Top 2 | Kyle Tucker out on a sacrifice fly to right fielder Jake McCarthy. Alex Bregman scores. | 5-0 HOU |
Top 5 | Kyle Tucker triples (5) on a sharp line drive to right fielder Jake McCarthy. Kyle Tucker scores. | 6-0 HOU |
Top 7 | Jose Abreu homers (18) on a fly ball to left center field. Kyle Tucker scores. | 8-0 HOU |
Bottom 8 | Lourdes Gurriel Jr. doubles (35) on a ground ball to left fielder Chas McCormick. Jake McCarthy scores. | 8-1 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 0 | 5 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 |
Decisions
- Winner: Cristian Javier (10-5, 4.56)
- Loser: Kyle Nelson (7-4, 4.18)
Division Scoreboard
OAK 3 @ LAA 7 - Final
TEX 0 @ SEA 1 - Final
Next Astros Game: Sat, Oct 07, 03:33 AM CDT vs. MIN / TOR (5 days)
Last Updated: 10/01/2023 05:09:21 PM CDT
Astros @ D-backs - Sun, Oct 01
Game Status: Final - Score: 8-1 Astros
Links & Info
- Current conditions at Chase Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: Astros: ATT SportsNet-SW, D-backs: Arizona Diamondbacks
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .311 | .393 | .522 |
b-Kessinger - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .289 | .325 | |
2 | Bregman - 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .262 | .363 | .441 |
c-Dubón - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .309 | .411 | |
3 | Tucker - RF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .284 | .369 | .517 |
4 | Alvarez, Y - DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .293 | .407 | .583 |
d-Singleton - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .267 | .264 | |
5 | Abreu, J - 1B | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .237 | .296 | .383 |
6 | Brantley - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .278 | .298 | .426 |
Meyers - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .296 | .382 | |
7 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .273 | .353 | .489 |
8 | Peña - SS | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .263 | .324 | .381 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .191 | .258 | .348 |
a-Diaz, Y - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .308 | .538 | |
Totals | 36 | 8 | 9 | 6 | 3 | 9 | 11 |
Astros |
---|
a-Struck out for Maldonado, M in the 8th. b-Grounded out for Altuve in the 8th. c-Struck out for Bregman in the 9th. d-Flied out for Alvarez, Y in the 9th. |
BATTING: 2B: Tucker (37, Frías). 3B: Bregman (4, Jarvis); Tucker (5, Martinez, Ju). HR: Bregman (25, 1st inning off Nelson, K, 1 on, 0 out); Abreu, J (18, 7th inning off Frías, 1 on, 1 out). TB: Abreu, J 5; Altuve; Alvarez, Y; Bregman 7; Peña; Tucker 5. RBI: Abreu, J 2 (90); Bregman 2 (98); Peña (52); Tucker (112). 2-out RBI: Peña. Runners left in scoring position, 2 out: Maldonado, M; Bregman. SF: Tucker. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: DP: (Altuve-Peña-Abreu, J). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawlar - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .129 | .206 | .129 |
2 | McCarthy - RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .243 | .318 | .326 |
3 | Gurriel Jr. - LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .261 | .309 | .463 |
4 | Longoria - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .223 | .295 | .422 |
5 | Thomas, A - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .273 | .374 |
6 | Rivera, E - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .314 | .358 |
7 | Peterson - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .211 | .304 | .307 |
8 | Zavala - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .171 | .230 | .314 |
9 | Perdomo - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .353 | .359 |
Totals | 32 | 1 | 6 | 1 | 3 | 6 | 14 |
D-backs |
---|
BATTING: 2B: Zavala (4, Javier); Gurriel Jr. (35, Montero). TB: Gurriel Jr. 3; McCarthy; Rivera, E; Thomas, A; Zavala 2. RBI: Gurriel Jr. (82). 2-out RBI: Gurriel Jr. Runners left in scoring position, 2 out: Zavala; Longoria; McCarthy. GIDP: Thomas, A. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: E: Rivera, E (4, throw). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier (W, 10-5) | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 80-51 | 4.56 |
Sousa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.00 |
Montero | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-15 | 5.08 |
Brown, H | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 5.09 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 6 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, K (L, 7-4) | 0.1 | 2 | 3 | 2 | 1 | 1 | 1 | 12-5 | 4.18 |
Jarvis | 2.2 | 4 | 2 | 1 | 0 | 3 | 0 | 51-34 | 3.04 |
Martinez, Ju | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 35-19 | 12.60 |
Castro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 4.31 |
Frías | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 29-24 | 4.06 |
Nelson, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.31 |
Totals | 9.0 | 9 | 8 | 6 | 3 | 9 | 2 |
Game Info |
---|
Pitches-strikes: Javier 80-51; Sousa 14-9; Montero 22-15; Brown, H 15-7; Nelson, K 12-5; Jarvis 51-34; Martinez, Ju 35-19; Castro 20-12; Frías 29-24; Nelson, R 12-9. |
Groundouts-flyouts: Javier 3-6; Sousa 0-1; Montero 2-0; Brown, H 3-0; Nelson, K 0-0; Jarvis 2-3; Martinez, Ju 2-3; Castro 2-0; Frías 1-3; Nelson, R 0-1. |
Batters faced: Javier 22; Sousa 4; Montero 5; Brown, H 4; Nelson, K 4; Jarvis 13; Martinez, Ju 8; Castro 4; Frías 8; Nelson, R 3. |
Inherited runners-scored: Jarvis 1-1. |
Umpires: HP: Alex Tosi. 1B: Brian Knight. 2B: Adam Hamari. 3B: Todd Tichenor. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 12:11 PM. |
T: 2:40. |
Att: 30,703. |
Venue: Chase Field. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Alex Bregman homers (25) on a fly ball to left center field. Jose Altuve scores. | 2-0 HOU |
Top 1 | Michael Brantley reaches on a fielder's choice, fielded by first baseman Emmanuel Rivera. Yordan Alvarez scores. Jose Abreu to 3rd. Throwing error by first baseman Emmanuel Rivera. | 3-0 HOU |
Top 1 | Jeremy Pena singles on a sharp ground ball to right fielder Jake McCarthy. Jose Abreu scores. Michael Brantley to 2nd. | 4-0 HOU |
Top 2 | Kyle Tucker out on a sacrifice fly to right fielder Jake McCarthy. Alex Bregman scores. | 5-0 HOU |
Top 5 | Kyle Tucker triples (5) on a sharp line drive to right fielder Jake McCarthy. Kyle Tucker scores. | 6-0 HOU |
Top 7 | Jose Abreu homers (18) on a fly ball to left center field. Kyle Tucker scores. | 8-0 HOU |
Bottom 8 | Lourdes Gurriel Jr. doubles (35) on a ground ball to left fielder Chas McCormick. Jake McCarthy scores. | 8-1 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 0 | 5 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 |
Decisions
- Winner: Cristian Javier (10-5, 4.56)
- Loser: Kyle Nelson (7-4, 4.18)
Division Scoreboard
OAK 3 @ LAA 7 - Final
TEX 0 @ SEA 1 - Final
Last Updated: 10/01/2023 05:20:47 PM CDT
Astros @ D-backs - 02:10 PM CDT
Game Status: Scheduled
Links & Info
- Venue: Chase Field
- TV: Astros: ATT SportsNet-SW, D-backs: Arizona Diamondbacks
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Astros | Cristian Javier (9-5, 4.73 ERA, 156.0 IP) | No report posted. |
D-backs | Kyle Nelson (7-3, 3.88 ERA, 55.2 IP) | No report posted. |
ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Texas Rangers | 90 | 71 | - (-) | - | - (-) |
2 | Houston Astros | 89 | 72 | 1.0 (1) | 2 | - (-) |
3 | Seattle Mariners | 87 | 74 | 3.0 (E) | 4 | 2.0 (E) |
4 | Los Angeles Angels | 72 | 89 | 18.0 (E) | 9 | 17.0 (E) |
5 | Oakland Athletics | 50 | 111 | 40.0 (E) | 12 | 39.0 (E) |
Division Scoreboard
OAK @ LAA 02:07 PM CDT
TEX @ SEA 02:10 PM CDT
Posted: 10/01/2023 04:00:00 AM CDT, Update Interval: 5 Minutes
Astros @ D-backs - Sat, Sep 30
Game Status: Final - Score: 1-0 Astros
Links & Info
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .312 | .394 | .525 |
2 | Bregman - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .261 | .363 | .432 |
3 | Alvarez, Y - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .407 | .585 |
4 | Tucker - RF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .282 | .369 | .512 |
5 | Abreu, J - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .235 | .295 | .377 |
6 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .276 | .356 | .494 |
7 | Dubón - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .279 | .310 | .412 |
8 | Peña - SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .323 | .382 |
9 | Maldonado, M - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .192 | .260 | .351 |
Totals | 31 | 1 | 6 | 1 | 2 | 8 | 12 |
Astros |
---|
BATTING: 2B: Abreu, J (23, Kelly, M); Bregman (28, Castro). TB: Abreu, J 2; Alvarez, Y; Bregman 2; Dubón; Maldonado, M; Tucker. RBI: Abreu, J (88). Runners left in scoring position, 2 out: Dubón; Alvarez, Y; Bregman. GIDP: Abreu, J; Altuve. Team RISP: 1-for-8. Team LOB: 5. |
FIELDING: PB: Maldonado, M (12). DP: (Peña-Altuve-Abreu, J). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .285 | .362 | .506 |
2 | Marte, K - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .276 | .358 | .485 |
3 | Pham - DH | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .256 | .328 | .446 |
4 | Walker, C - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .258 | .333 | .497 |
5 | Thomas, A - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .230 | .273 | .376 |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .260 | .308 | .461 |
7 | Longoria - 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .226 | .296 | .428 |
1-Lawlar - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .233 | .148 | |
a-McCarthy - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .319 | .327 | |
8 | Moreno - C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .284 | .339 | .408 |
9 | Perdomo - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .248 | .356 | .361 |
Totals | 29 | 0 | 5 | 0 | 6 | 8 | 16 |
D-backs |
---|
a-Singled for Lawlar in the 9th. 1-Ran for Longoria in the 7th. |
BATTING: TB: Gurriel Jr.; Longoria; McCarthy; Moreno; Pham. Runners left in scoring position, 2 out: Gurriel Jr.; Pham 2; Moreno; Perdomo. SAC: Perdomo. GIDP: Gurriel Jr. Team RISP: 0-for-5. Team LOB: 10. |
FIELDING: DP: 2 (2 Longoria-Marte, K-Walker, C). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Verlander (W, 13-8) | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 94-57 | 3.22 |
Maton, P (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-12 | 3.00 |
Graveman (H, 13) | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 14-7 | 3.12 |
Neris (H, 31) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16-11 | 1.71 |
Abreu, B (S, 5) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-10 | 1.75 |
Totals | 9.0 | 5 | 0 | 0 | 6 | 8 | 0 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kelly, M (L, 12-8) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 93-65 | 3.29 |
Castro | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.38 |
Mantiply | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 4.62 |
Frías | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.72 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 |
Game Info |
---|
Balk: Kelly, M. |
Disengagement violations: Kelly, M. |
HBP: Thomas, A (by Maton, P). |
Pitches-strikes: Verlander 94-57; Maton, P 20-12; Graveman 14-7; Neris 16-11; Abreu, B 20-10; Kelly, M 93-65; Castro 11-7; Mantiply 14-9; Frías 4-2. |
Groundouts-flyouts: Verlander 4-3; Maton, P 1-0; Graveman 1-0; Neris 3-0; Abreu, B 1-0; Kelly, M 6-4; Castro 0-0; Mantiply 0-1; Frías 1-0. |
Batters faced: Verlander 20; Maton, P 4; Graveman 4; Neris 5; Abreu, B 4; Kelly, M 26; Castro 3; Mantiply 3; Frías 1. |
Inherited runners-scored: Neris 3-0; Mantiply 1-0. |
Umpires: HP: Todd Tichenor. 1B: Alex Tosi. 2B: Brian Knight. 3B: Adam Hamari. |
Weather: 78 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 5:10 PM. |
T: 2:51. |
Att: 36,789. |
Venue: Chase Field. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Jose Abreu doubles (23) on a sharp line drive to center fielder Alek Thomas. Kyle Tucker scores. | 1-0 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Decisions
- Winner: Justin Verlander (13-8, 3.22)
- Loser: Merrill Kelly (12-8, 3.29)
- Save: Bryan Abreu (5, 1.75)
Division Scoreboard
TEX 6 @ SEA 1 - Final
OAK 7 @ LAA 3 - Final
Next Astros Game: Sun, Oct 01, 02:10 PM CDT @ D-backs
Last Updated: 09/30/2023 10:58:28 PM CDT
Astros @ D-backs - Sat, Sep 30
Game Status: Final - Score: 1-0 Astros
Links & Info
- Current conditions at Chase Field: 78°F - Roof Closed - Wind 0 mph, None
- TV: Astros: ATT SportsNet-SW, D-backs: Arizona Diamondbacks
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .312 | .394 | .525 |
2 | Bregman - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .261 | .363 | .432 |
3 | Alvarez, Y - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .407 | .585 |
4 | Tucker - RF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .282 | .369 | .512 |
5 | Abreu, J - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .235 | .295 | .377 |
6 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .276 | .356 | .494 |
7 | Dubón - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .279 | .310 | .412 |
8 | Peña - SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .323 | .382 |
9 | Maldonado, M - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .192 | .260 | .351 |
Totals | 31 | 1 | 6 | 1 | 2 | 8 | 12 |
Astros |
---|
BATTING: 2B: Abreu, J (23, Kelly, M); Bregman (28, Castro). TB: Abreu, J 2; Alvarez, Y; Bregman 2; Dubón; Maldonado, M; Tucker. RBI: Abreu, J (88). Runners left in scoring position, 2 out: Dubón; Alvarez, Y; Bregman. GIDP: Abreu, J; Altuve. Team RISP: 1-for-8. Team LOB: 5. |
FIELDING: PB: Maldonado, M (12). DP: (Peña-Altuve-Abreu, J). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
