1
Game Thread: Astros @ Mariners - Mon, Sep 25 @ 08:40 PM CDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
astros_bot@fanaticus.social
to
c/astros@fanaticus.social
Astros @ Mariners - Mon, Sep 25
Game Status: Final - Score: 5-1 Astros
Links & Info
- Current conditions at T-Mobile Park: 58°F - Roof Closed - Wind 0 mph, Calm
- TV: National: MLBN (out-of-market only), Astros: ATT SportsNet-SW, Mariners: ROOTNW
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .311 | .397 | .533 |
2 | Bregman - 3B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .259 | .362 | .434 |
3 | Alvarez, Y - DH | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .297 | .411 | .593 |
4 | Tucker - RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .281 | .367 | .514 |
5 | Abreu, J - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .235 | .295 | .377 |
6 | McCormick - LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .278 | .359 | .503 |
7 | Peña - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .261 | .321 | .380 |
8 | Dubón - CF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .280 | .311 | .409 |
9 | Maldonado, M - C | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .193 | .263 | .349 |
Totals | 34 | 5 | 9 | 5 | 3 | 10 | 11 |
Astros |
---|
BATTING: 2B: Alvarez, Y (24, Castillo, L); Maldonado, M (12, Castillo, L). 3B: Abreu, J (1, Castillo, L). HR: Alvarez, Y (30, 3rd inning off Castillo, L, 0 on, 0 out); Tucker (29, 6th inning off Castillo, L, 0 on, 0 out). TB: Abreu, J 3; Altuve; Alvarez, Y 6; Dubón; Maldonado, M 3; Peña; Tucker 4. RBI: Altuve (50); Alvarez, Y (96); Dubón (43); Maldonado, M (35); Tucker (110). 2-out RBI: Dubón; Maldonado, M; Altuve. Runners left in scoring position, 2 out: Tucker; Bregman. GIDP: Bregman. Team RISP: 2-for-6. Team LOB: 6. |
FIELDING: DP: (Peña-Altuve-Abreu, J). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .265 | .377 | .430 |
2 | Rodríguez, Ju - CF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .283 | .341 | .494 |
3 | Raleigh - C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .308 | .467 |
4 | Hernández, T - DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .263 | .312 | .446 |
5 | Kelenic - RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .252 | .329 | .426 |
6 | Suárez, E - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .321 | .388 |
7 | France, T - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .335 | .359 |
8 | Canzone - LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .264 | .408 |
9 | Rojas, J - 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .242 | .304 | .330 |
Totals | 28 | 1 | 3 | 1 | 1 | 9 | 4 |
Mariners |
---|
BATTING: 2B: Rojas, J (17, Verlander). TB: Canzone; Rojas, J 3. RBI: Rodríguez, Ju (101). SF: Rodríguez, Ju. GIDP: Rodríguez, Ju. Team RISP: 0-for-2. Team LOB: 2. |
FIELDING: DP: (Rojas, J-France, T). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Verlander (W, 12-8) | 8.0 | 3 | 1 | 1 | 1 | 8 | 0 | 96-65 | 3.32 |
Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.82 |
Totals | 9.0 | 3 | 1 | 1 | 1 | 9 | 0 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L (L, 14-8) | 6.0 | 8 | 5 | 5 | 1 | 8 | 2 | 92-68 | 3.20 |
Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1.95 |
Saucedo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 17-11 | 3.69 |
Leone | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 33-16 | 4.85 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 10 | 2 |
Game Info |
---|
HBP: Altuve (by Leone). |
Pitches-strikes: Verlander 96-65; Abreu, B 11-8; Castillo, L 92-68; Thornton 9-7; Saucedo 17-11; Leone 33-16. |
Groundouts-flyouts: Verlander 6-4; Abreu, B 1-1; Castillo, L 4-2; Thornton 2-0; Saucedo 1-1; Leone 2-0. |
Batters faced: Verlander 27; Abreu, B 3; Castillo, L 26; Thornton 3; Saucedo 3; Leone 6. |
Inherited runners-scored: Abreu, B 1-1; Leone 1-0. |
Umpires: HP: Chris Guccione. 1B: David Rackley. 2B: Larry Vanover. 3B: Edwin Moscoso. |
Weather: 58 degrees, Roof Closed. |
Wind: 0 mph, Calm. |
First pitch: 6:40 PM. |
T: 2:21. |
Att: 39,920. |
Venue: T-Mobile Park. |
September 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Mauricio Dubon singles on a sharp line drive to center fielder Julio Rodriguez. Jose Abreu scores. | 1-0 HOU |
Top 2 | Martin Maldonado doubles (12) on a sharp line drive to left fielder Dominic Canzone. Mauricio Dubon scores. | 2-0 HOU |
Top 2 | Jose Altuve singles on a line drive to center fielder Julio Rodriguez. Martin Maldonado scores. | 3-0 HOU |
Top 3 | Yordan Alvarez homers (30) on a fly ball to right center field. | 4-0 HOU |
Top 6 | Kyle Tucker homers (29) on a fly ball to right field. | 5-0 HOU |
Bottom 9 | Julio Rodriguez out on a sacrifice fly to right fielder Kyle Tucker. Josh Rojas scores. | 5-1 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 6 | |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
Decisions
- Winner: Justin Verlander (12-8, 3.32)
- Loser: Luis Castillo (14-8, 3.20)
Division Scoreboard
TEX 5 @ LAA 1 - Game Over
Last Updated: 09/25/2023 11:20:44 PM CDT